<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myMind</title>
	<atom:link href="http://blog.joshualowry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joshualowry.com</link>
	<description>Jack in to the mind of Josh.</description>
	<lastBuildDate>Tue, 02 Mar 2010 00:24:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Training Ride: Willis Texas</title>
		<link>http://blog.joshualowry.com/2010/02/28/training-ride-willis-texas/</link>
		<comments>http://blog.joshualowry.com/2010/02/28/training-ride-willis-texas/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick and Dirty]]></category>

		<guid isPermaLink="false">http://blog.joshualowry.com/?p=291</guid>
		<description><![CDATA[
Willis Texas GPX Data
Total Distance: 42.71 miles
Total Time: 3:57:56
Max Speed: 31.5 mph
Average Speed: 10.7 mph
Max Elevation: 387 ft
Min Elevation: 121 ft
Total Elevation Gain: 1518 ft
Total Elevation Loss: 1492 ft
]]></description>
		<wfw:commentRss>http://blog.joshualowry.com/2010/02/28/training-ride-willis-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fredericksburg Route Day 2</title>
		<link>http://blog.joshualowry.com/2009/12/21/fredericksburg-route-day-2/</link>
		<comments>http://blog.joshualowry.com/2009/12/21/fredericksburg-route-day-2/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick and Dirty]]></category>

		<guid isPermaLink="false">http://blog.joshualowry.com/?p=278</guid>
		<description><![CDATA[
FredericksburgDay1Route
52.89 miles total!
Distance: 52.89 Miles
Average Speed 8.2 MPH
Max Speed: 179.7 MPH (Glitch in gps)
Max Elevation: 1686 ft
Min Elevation: 1259 ft
Total Elevation Gained: 2300 ft
Total Elevation Lost: 2251 ft
]]></description>
		<wfw:commentRss>http://blog.joshualowry.com/2009/12/21/fredericksburg-route-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fredericksburg Route Day 1</title>
		<link>http://blog.joshualowry.com/2009/12/20/fredericksburg-route-day-1/</link>
		<comments>http://blog.joshualowry.com/2009/12/20/fredericksburg-route-day-1/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick and Dirty]]></category>

		<guid isPermaLink="false">http://blog.joshualowry.com/?p=266</guid>
		<description><![CDATA[
FredericksburgDay1Route
46.82 miles total with a max speed of 40.5!
Part 1
Distance: 7.94 Miles
Average Speed 9.7 MPH
Max Speed: 33.3 mph
Max Elevation: 1807 ft
Min Elevation: 1604 ft
Total Elevation Gained: 412 ft
Total Elevation Lost: 319 ft
Part 2
Distance: 31.07 Miles
Average Speed 6.9 MPH
Max Speed: 40.5 MPH
Max Elevation: 2112 ft
Min Elevation: 1558 ft
Total Elevation Gained: 1690 ft
Total Elevation Lost: 1743 ft
Part [...]]]></description>
		<wfw:commentRss>http://blog.joshualowry.com/2009/12/20/fredericksburg-route-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS150 Training Session 1</title>
		<link>http://blog.joshualowry.com/2009/12/18/ms150-training-session-1/</link>
		<comments>http://blog.joshualowry.com/2009/12/18/ms150-training-session-1/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 04:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick and Dirty]]></category>

		<guid isPermaLink="false">http://blog.joshualowry.com/?p=260</guid>
		<description><![CDATA[I will begin training for the MS150 this weekend.  I am traveling to Fredericksburg where the hills are high and the roads are rough.  Sunday, December 20th and Monday, December 21st I will ride the route that I rode for Ike (two days in a row).  Here is the map of the Fredericksburg [...]]]></description>
		<wfw:commentRss>http://blog.joshualowry.com/2009/12/18/ms150-training-session-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Safety and Security: Zombies</title>
		<link>http://blog.joshualowry.com/2009/11/18/safety-and-security-zombies/</link>
		<comments>http://blog.joshualowry.com/2009/11/18/safety-and-security-zombies/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick and Dirty]]></category>

		<guid isPermaLink="false">http://blog.joshualowry.com/?p=239</guid>
		<description><![CDATA[So the University of Florida took down their zombie attack plan, but I figured someone must have made a copy.  I decided to replicate and put it here too.
Click here: Zombie Attack Plan
]]></description>
		<wfw:commentRss>http://blog.joshualowry.com/2009/11/18/safety-and-security-zombies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officially Report Spam</title>
		<link>http://blog.joshualowry.com/2009/11/17/officially-report-spam/</link>
		<comments>http://blog.joshualowry.com/2009/11/17/officially-report-spam/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick and Dirty]]></category>
		<category><![CDATA[federal trade commission]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[spammers]]></category>

		<guid isPermaLink="false">http://blog.joshualowry.com/?p=234</guid>
		<description><![CDATA[Send Spam Email Headers to spam@uce.gov to report.]]></description>
		<wfw:commentRss>http://blog.joshualowry.com/2009/11/17/officially-report-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Camera Nikon D5000</title>
		<link>http://blog.joshualowry.com/2009/10/03/new-camera-nikon-d5000/</link>
		<comments>http://blog.joshualowry.com/2009/10/03/new-camera-nikon-d5000/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 00:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick and Dirty]]></category>

		<guid isPermaLink="false">http://blog.joshualowry.com/?p=213</guid>
		<description><![CDATA[Price Tag: $800
Here are the Pictures of the new camera as I opened the box and took all of the bits and pieces out.  Awe Amazement.  Pictures using the camera to come soon.
]]></description>
		<wfw:commentRss>http://blog.joshualowry.com/2009/10/03/new-camera-nikon-d5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All this time I thought I have been tying a Windsor.</title>
		<link>http://blog.joshualowry.com/2009/09/19/all-this-time-i-thought-i-have-been-tying-a-windsor/</link>
		<comments>http://blog.joshualowry.com/2009/09/19/all-this-time-i-thought-i-have-been-tying-a-windsor/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 04:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick and Dirty]]></category>

		<guid isPermaLink="false">http://blog.joshualowry.com/?p=206</guid>
		<description><![CDATA[I was preparing to go to see the Houston Symphony tomorrow afternoon, and I figured I would try on my suit.  I started tying my usual tie knot when I thought&#8230; &#8220;I wonder if there are any other cool knots to tie&#8221;.  I was only ever taught this knot so I figured it [...]]]></description>
		<wfw:commentRss>http://blog.joshualowry.com/2009/09/19/all-this-time-i-thought-i-have-been-tying-a-windsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David&#8217;s Batch Processor for GIMP (Windows)</title>
		<link>http://blog.joshualowry.com/2009/08/10/davids-batch-processor-for-gimp-windows/</link>
		<comments>http://blog.joshualowry.com/2009/08/10/davids-batch-processor-for-gimp-windows/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 03:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick and Dirty]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Batch Processing]]></category>
		<category><![CDATA[Davids Batch Processor]]></category>
		<category><![CDATA[DBP]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://blog.joshualowry.com/?p=128</guid>
		<description><![CDATA[This is a short tutorial for using David's Batch Processor for GIMP in Windows.  ]]></description>
		<wfw:commentRss>http://blog.joshualowry.com/2009/08/10/davids-batch-processor-for-gimp-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luke&#8217;s Locker</title>
		<link>http://blog.joshualowry.com/2009/08/01/lukes-locker/</link>
		<comments>http://blog.joshualowry.com/2009/08/01/lukes-locker/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 14:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Luke's Locker]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Unbelievable]]></category>

		<guid isPermaLink="false">http://blog.joshualowry.com/?p=96</guid>
		<description><![CDATA[Luke's Locker is the recipient of my 100 Marks, because I have never had a better buying experience for any sporting equipment.]]></description>
		<wfw:commentRss>http://blog.joshualowry.com/2009/08/01/lukes-locker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
